-
Laptops, Laptops & Computers
ASUS TUF Gaming F15 FX506LHB-HN355WS
Product Description
- Processor: 10th Gen, Intel Core i5-10300H Processor 2.5 GHz (8M Cache, up to 4.5 GHz Turbo Boost, 4 cores)
- Memory: 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 512GB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM
- Display: 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
SKU: FX506LHB-HN355WS -
Desktop PCs & Laptops, Laptops & Computers
ASUS TUF Gaming A15 FA506IHRB-HN079W
Product Description
- Processor: 4th Gen, AMD Ryzen 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz Max Boost)
- Memory: 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 512GB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM
- Display: 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
SKU: FA506IHRB -
Laptops, Laptops & Computers
ASUS TUF Gaming F15 FX506LHB-HN355WS
Availability:
19 in stock
Product Description
- Processor: 10th Gen, Intel Core i5-10300H Processor 2.5 GHz (8M Cache, up to 4.5 GHz Turbo Boost, 4 cores)
- Memory: 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 512GB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM
- Display: 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
₹62,300.00 ₹80,999.00
19 in stock
₹124,529.00 for 3 item(s)
Includes:
- Laptop
- Adaptor: 150W AC Adapter
- User Guide
Product Name | ASUS TUF Gaming F15 FX506LHB-HN355WS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 10th Gen, Intel Core i5-10300H Processor 2.5 GHz (8M Cache, up to 4.5 GHz Turbo Boost, 4 cores) | ||||||||||||||
Color | Bonfire Black | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office Version | Office Home and Student 2019 | ||||||||||||||
Display | 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||
Graphics Card | NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM | ||||||||||||||
Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots | ||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||
Weight (kg) | 2.30 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||
Length | 35.9 cms | ||||||||||||||
Height | 2.47 ~ 2.49 cms | ||||||||||||||
Depth | 25.6 cms | ||||||||||||||
Touch Screen | No | ||||||||||||||
Fingerprint Sensor | No | ||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||
Bluetooth | Bluetooth 5.2 (*BT version may change with OS upgrades.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||
Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || 1x 3.5mm Combo Audio Jack || DTS software | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 2x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C support DisplayPort / G-SYNC | ||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||
Additional Features |
|
||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots || 1x PCIe || 1x PCIe/SATA |
Peter Wargner –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Peter Wargner –
Anna Kowalsky –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
John Doe –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
John Doe –