ZEB-Smart Cam 102 is a smart WiFi PTZ indoor camera once configured with the ZEB-Home App can help you monitor remotely from anywhere with the help of the internet. The camera has 2.0 MP resolution with advanced motion detection, 2-way audio, H.264 Video Compression, 5 Meter IR Range, supports micro sd card, and more.
Specifications
Image Sensor |
||
Image Sensor | 1/2.7″ Color CMOS | |
Display resolution | 1080P (1920*1080) | |
Minimum illumination | 0 Lux (with infrared led on) | |
|
||
Lens type | High definition lens | |
Visual angle | 135° (D) / 85° (H) | |
Focal length | 3.6 mm | |
|
||
LED | 6 pcs 850nm SMT IR LED | |
IR Distanced | 5 meters | |
Day night mode | Auto change with IR-CUT removable | |
Video |
||
Image compression | H.264 | |
Image frame rate | 15fps (1080P) | |
Resolution | 1080P (1920*1080), 640 x 480 (VGA) | |
Flip image | Flip and mirror | |
Wide dynamic range | Digital wide dynamic | |
|
||
Input/output | Built-in Mic & Speaker | |
Audio compression | PCM | |
|
||
WiFi | 802.11 b/g/n | |
Wireless Security | WEP, WPA, WPA2 | |
Remote Access | P2P | |
Reset
|
||
Reset | Reset button is available | |
LED |
||
Indication Light | Blue | |
|
||
Motion Detection | 5 meters | |
Power Adapter
|
||
DC | 5V/1A | |
|
||
Micro SD Card (TF Card) | Maximum Support 128 GB | |
Cloud | Support cloud storage | |
|
||
Working temperature | -10° ~ 60°C | |
Working humidity | 20% ~ 95% non condensing | |
Storage temperature | -10°C ~ 60°C | |
Storage humidity | 20 % ~ 95% non-condensing |
There are no reviews yet.