-
Desktop PCs & Laptops, Laptops, Laptops & Computers
ASUS TUF Gaming A17 FA706IHRB-HX041W
Product Description
- Processor: 4th Gen, AMD Ryzen 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz Max Boost)
- Memory: 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 512GB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM
- Display: 17.3-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
SKU: FA706IHRB-HX041W -
Desktop PCs & Laptops, Laptops & Computers
ASUS TUF Gaming A15 FA506IHRB-HN079W
Product Description
- Processor: 4th Gen, AMD Ryzen 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz Max Boost)
- Memory: 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 512GB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM
- Display: 15.6-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
SKU: FA506IHRB
Desktop PCs & Laptops, Laptops, Laptops & Computers
ASUS TUF Gaming A17 FA706IHRB-HX041W
Availability:
2 in stock
Product Description
- Processor: 4th Gen, AMD Ryzen 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz Max Boost)
- Memory: 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots
- Storage: 512GB PCIe 3.0 NVMe M.2 SSD
- Graphics: NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM
- Display: 17.3-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Operating System: Windows 11 Home
₹63,270.00 ₹85,000.00
2 in stock
₹127,199.00 for 3 item(s)
Includes:
- Laptop
- Adaptor: 150W AC Adapter
- User Guide
Product Name | ASUS TUF Gaming A17 FA706IHRB-HX041W | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 4th Gen, AMD Ryzen 5 4600H Mobile Processor (6-core/12-thread, 11MB Cache, 4.0 GHz Max Boost) | ||||||||||||||||
Color | Graphite Black | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office Version | 1-month trial for new Microsoft 365 customers | ||||||||||||||||
Display | 17.3-inch Anti glare FHD (1920 x 1080) Value IPS-level display panel having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||
Graphics Card | NVIDIA GeForce GTX 1650 with 4GB GDDR6 VRAM | ||||||||||||||||
Memory | 8GB DDR4-3200 SO-DIMM RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots | ||||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD | ||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 2.60 | ||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||
Length | 39.9 cms | ||||||||||||||||
Height | 2.36 ~ 2.48 cms | ||||||||||||||||
Depth | 26.8 cms | ||||||||||||||||
Touch Screen | No | ||||||||||||||||
Fingerprint Sensor | No | ||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||
Bluetooth | Bluetooth 5.1 (*BT version may change with OS upgrades.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.0b | ||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||
Audio Technology / Speakers | 2-speaker system || 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || DTS software | ||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 3x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C support DisplayPort | ||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||
Additional Features |
|
||||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots |
Based on 3 reviews
Only logged in customers who have purchased this product may leave a review.
Anna Kowalsky –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Anna Kowalsky –
John Doe –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
John Doe –
Peter Wargner –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Peter Wargner –